johansanden
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 1 | 4 | 1 | 1 | 2 | 4 |
| 2 | 1 | 4 | 1 | 0 | 3 | 3 |
| 3 | 1 | 4 | 2 | 0 | 2 | 6 |
| 4 | 1 | 4 | 0 | 0 | 4 | 0 |
| 5 | 1 | 4 | 1 | 0 | 3 | 3 |
| 6 | 1 | 4 | 1 | 0 | 3 | 3 |
| 9 | 1 | 4 | 1 | 0 | 3 | 3 |
| 10 | 1 | 4 | 2 | 0 | 2 | 6 |
| Total |
|---|
| - | 1 | 32 | 9 | 1 | 22 | 9 |
| Top results total |
|---|
| - | 1 | 32 | 9 | 1 | 22 | 9 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 2 | 4 | 1 | 0 | 3 | 3 |
| 3 | 2 | 4 | 1 | 0 | 3 | 3 |
| 4 | 2 | 4 | 2 | 0 | 2 | 6 |
| 5 | 2 | 4 | 2 | 0 | 2 | 6 |
| 6 | 2 | 4 | 1 | 0 | 3 | 3 |
| 8 | 2 | 4 | 4 | 0 | 0 | 12 |
| 9 | 2 | 4 | 2 | 0 | 2 | 6 |
| 10 | 2 | 4 | 2 | 0 | 2 | 6 |
| 11 | 2 | 4 | 2 | 0 | 2 | 6 |
| 12 | 2 | 4 | 2 | 0 | 2 | 6 |
| 13 | 2 | 4 | 2 | 0 | 2 | 6 |
| 14 | 2 | 4 | 2 | 0 | 2 | 6 |
| 15 | 2 | 4 | 0 | 0 | 4 | 0 |
| 16 | 2 | 4 | 4 | 0 | 0 | 12 |
| Total |
|---|
| - | 2 | 56 | 27 | 0 | 29 | 27 |
| Top results total |
|---|
| - | 2 | 40 | 24 | 0 | 16 | 24 |
| Season 3 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 3 | 4 | 2 | 0 | 2 | 6 |
| 2 | 3 | 4 | 1 | 0 | 3 | 3 |
| 9 | 3 | 4 | 2 | 0 | 2 | 6 |
| 11 | 3 | 4 | 2 | 0 | 2 | 6 |
| 12 | 3 | 4 | 1 | 0 | 3 | 3 |
| 13 | 3 | 4 | 2 | 0 | 2 | 6 |
| 14 | 3 | 4 | 2 | 0 | 2 | 6 |
| 15 | 3 | 4 | 2 | 0 | 2 | 6 |
| 16 | 3 | 4 | 2 | 0 | 2 | 6 |
| Total |
|---|
| - | 3 | 36 | 16 | 0 | 20 | 48 |
| Top results total |
|---|
| - | 3 | 36 | 16 | 0 | 20 | 48 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 4 | 4 | 4 | 0 | 0 | 12 |
| 2 | 4 | 4 | 2 | 0 | 2 | 6 |
| 3 | 4 | 4 | 1 | 0 | 3 | 3 |
| 4 | 4 | 4 | 2 | 0 | 2 | 6 |
| 5 | 4 | 4 | 1 | 0 | 3 | 3 |
| 6 | 4 | 4 | 3 | 0 | 1 | 9 |
| 7 | 4 | 4 | 3 | 0 | 1 | 9 |
| 8 | 4 | 4 | 3 | 0 | 1 | 9 |
| 9 | 4 | 4 | 2 | 0 | 2 | 6 |
| 11 | 4 | 4 | 2 | 0 | 2 | 6 |
| 13 | 4 | 4 | 2 | 0 | 2 | 6 |
| 14 | 4 | 4 | 1 | 0 | 3 | 3 |
| 15 | 4 | 4 | 1 | 0 | 3 | 3 |
| 16 | 4 | 3 | 1 | 0 | 2 | 3 |
| Total |
|---|
| - | 4 | 55 | 28 | 0 | 27 | 84 |
| Top results total |
|---|
| - | 4 | 40 | 24 | 0 | 16 | 72 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 2 | 5 | 4 | 3 | 0 | 1 | 9 |
| 3 | 5 | 4 | 2 | 0 | 2 | 6 |
| 4 | 5 | 4 | 2 | 0 | 2 | 6 |
| 5 | 5 | 4 | 1 | 0 | 3 | 3 |
| 6 | 5 | 4 | 2 | 0 | 2 | 6 |
| 7 | 5 | 4 | 3 | 0 | 1 | 9 |
| 8 | 5 | 4 | 2 | 0 | 2 | 6 |
| 9 | 5 | 4 | 1 | 0 | 3 | 3 |
| 10 | 5 | 4 | 2 | 0 | 2 | 6 |
| Total |
|---|
| - | 5 | 36 | 18 | 0 | 18 | 54 |
| Top results total |
|---|
| - | 5 | 36 | 18 | 0 | 18 | 54 |