edw1n
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 1 | 4 | 3 | 0 | 1 | 9 |
| 3 | 1 | 4 | 2 | 0 | 2 | 6 |
| 4 | 1 | 4 | 2 | 0 | 2 | 6 |
| 5 | 1 | 4 | 3 | 0 | 1 | 9 |
| 6 | 1 | 4 | 4 | 0 | 0 | 12 |
| 7 | 1 | 4 | 3 | 0 | 1 | 9 |
| 8 | 1 | 4 | 4 | 0 | 0 | 12 |
| 9 | 1 | 4 | 3 | 0 | 1 | 9 |
| 10 | 1 | 2 | 1 | 0 | 1 | 3 |
| Total |
|---|
| - | 1 | 34 | 25 | 0 | 9 | 25 |
| Top results total |
|---|
| - | 1 | 34 | 25 | 0 | 9 | 25 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 2 | 2 | 4 | 3 | 0 | 1 | 9 |
| 3 | 2 | 4 | 4 | 0 | 0 | 12 |
| 4 | 2 | 4 | 3 | 0 | 1 | 9 |
| 6 | 2 | 4 | 3 | 0 | 1 | 9 |
| 7 | 2 | 3 | 1 | 0 | 2 | 3 |
| 9 | 2 | 4 | 3 | 0 | 1 | 9 |
| 10 | 2 | 4 | 4 | 0 | 0 | 12 |
| 11 | 2 | 4 | 3 | 0 | 1 | 9 |
| 12 | 2 | 4 | 3 | 0 | 1 | 9 |
| 13 | 2 | 4 | 3 | 0 | 1 | 9 |
| 14 | 2 | 4 | 3 | 0 | 1 | 9 |
| 16 | 2 | 3 | 2 | 0 | 1 | 6 |
| Total |
|---|
| - | 2 | 46 | 35 | 0 | 11 | 35 |
| Top results total |
|---|
| - | 2 | 40 | 32 | 0 | 8 | 32 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 4 | 4 | 3 | 0 | 1 | 9 |
| 2 | 4 | 4 | 2 | 0 | 2 | 6 |
| 3 | 4 | 4 | 2 | 0 | 2 | 6 |
| 4 | 4 | 4 | 4 | 0 | 0 | 12 |
| 10 | 4 | 4 | 1 | 1 | 2 | 4 |
| 11 | 4 | 4 | 1 | 1 | 2 | 4 |
| 12 | 4 | 4 | 2 | 1 | 1 | 7 |
| 13 | 4 | 4 | 2 | 0 | 2 | 6 |
| 15 | 4 | 4 | 2 | 0 | 2 | 6 |
| 16 | 4 | 3 | 1 | 0 | 2 | 3 |
| Total |
|---|
| - | 4 | 39 | 20 | 3 | 16 | 63 |
| Top results total |
|---|
| - | 4 | 39 | 20 | 3 | 16 | 63 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 5 | 4 | 2 | 0 | 2 | 6 |
| 2 | 5 | 4 | 2 | 0 | 2 | 6 |
| 3 | 5 | 4 | 3 | 0 | 1 | 9 |
| 4 | 5 | 4 | 3 | 0 | 1 | 9 |
| 6 | 5 | 4 | 1 | 0 | 3 | 3 |
| 9 | 5 | 4 | 3 | 0 | 1 | 9 |
| 10 | 5 | 4 | 3 | 0 | 1 | 9 |
| Total |
|---|
| - | 5 | 28 | 17 | 0 | 11 | 51 |
| Top results total |
|---|
| - | 5 | 28 | 17 | 0 | 11 | 51 |