Tosse
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 1 | 4 | 3 | 0 | 1 | 9 |
| 2 | 1 | 4 | 2 | 0 | 2 | 6 |
| 3 | 1 | 4 | 2 | 0 | 2 | 6 |
| 4 | 1 | 4 | 2 | 0 | 2 | 6 |
| 5 | 1 | 4 | 4 | 0 | 0 | 12 |
| 6 | 1 | 4 | 2 | 0 | 2 | 6 |
| 7 | 1 | 4 | 0 | 0 | 4 | 0 |
| 8 | 1 | 4 | 3 | 0 | 1 | 9 |
| 9 | 1 | 4 | 2 | 0 | 2 | 6 |
| 10 | 1 | 4 | 4 | 0 | 0 | 12 |
| Total |
|---|
| - | 1 | 40 | 24 | 0 | 16 | 24 |
| Top results total |
|---|
| - | 1 | 40 | 24 | 0 | 16 | 24 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 2 | 4 | 3 | 0 | 1 | 9 |
| 2 | 2 | 4 | 1 | 0 | 3 | 3 |
| 3 | 2 | 4 | 2 | 0 | 2 | 6 |
| 4 | 2 | 4 | 1 | 1 | 2 | 4 |
| 5 | 2 | 4 | 2 | 0 | 2 | 6 |
| 6 | 2 | 4 | 2 | 0 | 2 | 6 |
| 7 | 2 | 4 | 3 | 0 | 1 | 9 |
| 8 | 2 | 4 | 3 | 0 | 1 | 9 |
| 9 | 2 | 4 | 2 | 0 | 2 | 6 |
| 10 | 2 | 4 | 2 | 0 | 2 | 6 |
| 11 | 2 | 4 | 1 | 1 | 2 | 4 |
| 12 | 2 | 4 | 2 | 0 | 2 | 6 |
| 13 | 2 | 4 | 1 | 0 | 3 | 3 |
| 14 | 2 | 4 | 3 | 0 | 1 | 9 |
| 15 | 2 | 4 | 2 | 0 | 2 | 6 |
| 16 | 2 | 3 | 1 | 0 | 2 | 3 |
| Total |
|---|
| - | 2 | 63 | 31 | 2 | 30 | 31 |
| Top results total |
|---|
| - | 2 | 40 | 24 | 0 | 16 | 24 |
| Season 3 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 3 | 4 | 1 | 1 | 2 | 4 |
| 2 | 3 | 4 | 2 | 0 | 2 | 6 |
| 3 | 3 | 4 | 2 | 0 | 2 | 6 |
| 4 | 3 | 4 | 2 | 0 | 2 | 6 |
| 5 | 3 | 4 | 2 | 0 | 2 | 6 |
| 6 | 3 | 4 | 2 | 0 | 2 | 6 |
| 7 | 3 | 4 | 2 | 0 | 2 | 6 |
| 8 | 3 | 4 | 3 | 0 | 1 | 9 |
| 9 | 3 | 4 | 3 | 0 | 1 | 9 |
| 10 | 3 | 4 | 3 | 0 | 1 | 9 |
| 12 | 3 | 4 | 2 | 0 | 2 | 6 |
| 13 | 3 | 4 | 3 | 0 | 1 | 9 |
| 14 | 3 | 4 | 1 | 0 | 3 | 3 |
| 15 | 3 | 4 | 1 | 0 | 3 | 3 |
| 16 | 3 | 3 | 1 | 0 | 2 | 3 |
| Total |
|---|
| - | 3 | 59 | 30 | 1 | 28 | 91 |
| Top results total |
|---|
| - | 3 | 40 | 24 | 0 | 16 | 72 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 4 | 4 | 2 | 0 | 2 | 6 |
| 2 | 4 | 4 | 1 | 0 | 3 | 3 |
| 3 | 4 | 4 | 2 | 0 | 2 | 6 |
| 4 | 4 | 4 | 1 | 0 | 3 | 3 |
| 5 | 4 | 4 | 2 | 0 | 2 | 6 |
| 7 | 4 | 4 | 2 | 0 | 2 | 6 |
| 8 | 4 | 4 | 3 | 0 | 1 | 9 |
| 9 | 4 | 2 | 0 | 0 | 2 | 0 |
| 10 | 4 | 4 | 2 | 0 | 2 | 6 |
| 11 | 4 | 4 | 1 | 0 | 3 | 3 |
| 12 | 4 | 4 | 4 | 0 | 0 | 12 |
| 13 | 4 | 4 | 3 | 0 | 1 | 9 |
| 14 | 4 | 4 | 0 | 1 | 3 | 1 |
| 15 | 4 | 4 | 2 | 0 | 2 | 6 |
| 16 | 4 | 3 | 2 | 0 | 1 | 6 |
| Total |
|---|
| - | 4 | 57 | 27 | 1 | 29 | 82 |
| Top results total |
|---|
| - | 4 | 39 | 24 | 0 | 15 | 72 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 5 | 4 | 2 | 0 | 2 | 6 |
| 2 | 5 | 4 | 2 | 0 | 2 | 6 |
| 3 | 5 | 4 | 3 | 0 | 1 | 9 |
| 4 | 5 | 4 | 2 | 0 | 2 | 6 |
| 5 | 5 | 4 | 1 | 0 | 3 | 3 |
| 6 | 5 | 4 | 2 | 0 | 2 | 6 |
| 7 | 5 | 4 | 1 | 0 | 3 | 3 |
| 8 | 5 | 4 | 2 | 0 | 2 | 6 |
| 9 | 5 | 4 | 2 | 0 | 2 | 6 |
| 10 | 5 | 4 | 2 | 0 | 2 | 6 |
| Total |
|---|
| - | 5 | 40 | 19 | 0 | 21 | 57 |
| Top results total |
|---|
| - | 5 | 40 | 19 | 0 | 21 | 57 |