Tosse
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 1 | 4 | 3 | 0 | 1 | 3 |
| 2 | 1 | 4 | 2 | 0 | 2 | 2 |
| 3 | 1 | 4 | 2 | 0 | 2 | 2 |
| 4 | 1 | 4 | 2 | 0 | 2 | 2 |
| 5 | 1 | 4 | 4 | 0 | 0 | 4 |
| 6 | 1 | 4 | 2 | 0 | 2 | 2 |
| 7 | 1 | 4 | 0 | 0 | 4 | 0 |
| 8 | 1 | 4 | 3 | 0 | 1 | 3 |
| 9 | 1 | 4 | 2 | 0 | 2 | 2 |
| 10 | 1 | 4 | 4 | 0 | 0 | 4 |
| Total |
|---|
| - | 1 | 40 | 24 | 0 | 16 | 24 |
| Top results total |
|---|
| - | 1 | 40 | 24 | 0 | 16 | 24 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 2 | 4 | 3 | 0 | 1 | 3 |
| 2 | 2 | 4 | 1 | 0 | 3 | 1 |
| 3 | 2 | 4 | 2 | 0 | 2 | 2 |
| 4 | 2 | 4 | 1 | 1 | 2 | 1 |
| 5 | 2 | 4 | 2 | 0 | 2 | 2 |
| 6 | 2 | 4 | 2 | 0 | 2 | 2 |
| 7 | 2 | 4 | 3 | 0 | 1 | 3 |
| 8 | 2 | 4 | 3 | 0 | 1 | 3 |
| 9 | 2 | 4 | 2 | 0 | 2 | 2 |
| 10 | 2 | 4 | 2 | 0 | 2 | 2 |
| 11 | 2 | 4 | 1 | 1 | 2 | 1 |
| 12 | 2 | 4 | 2 | 0 | 2 | 2 |
| 13 | 2 | 4 | 1 | 0 | 3 | 1 |
| 14 | 2 | 4 | 3 | 0 | 1 | 3 |
| 15 | 2 | 4 | 2 | 0 | 2 | 2 |
| 16 | 2 | 3 | 1 | 0 | 2 | 1 |
| Total |
|---|
| - | 2 | 63 | 31 | 2 | 30 | 31 |
| Top results total |
|---|
| - | 2 | 40 | 24 | 0 | 16 | 24 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 4 | 4 | 2 | 0 | 2 | 6 |
| 2 | 4 | 4 | 1 | 0 | 3 | 3 |
| 3 | 4 | 4 | 2 | 0 | 2 | 6 |
| 4 | 4 | 4 | 1 | 0 | 3 | 3 |
| 5 | 4 | 4 | 2 | 0 | 2 | 6 |
| 7 | 4 | 4 | 2 | 0 | 2 | 6 |
| 8 | 4 | 4 | 3 | 0 | 1 | 9 |
| 9 | 4 | 2 | 0 | 0 | 2 | 0 |
| 10 | 4 | 4 | 2 | 0 | 2 | 6 |
| 11 | 4 | 4 | 1 | 0 | 3 | 3 |
| 12 | 4 | 4 | 4 | 0 | 0 | 12 |
| 13 | 4 | 4 | 3 | 0 | 1 | 9 |
| Total |
|---|
| - | 4 | 46 | 23 | 0 | 23 | 69 |
| Top results total |
|---|
| - | 4 | 40 | 22 | 0 | 18 | 66 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 5 | 4 | 2 | 0 | 2 | 6 |
| 2 | 5 | 4 | 2 | 0 | 2 | 6 |
| 3 | 5 | 4 | 3 | 0 | 1 | 9 |
| 4 | 5 | 4 | 2 | 0 | 2 | 6 |
| 5 | 5 | 4 | 1 | 0 | 3 | 3 |
| 6 | 5 | 4 | 2 | 0 | 2 | 6 |
| 7 | 5 | 4 | 1 | 0 | 3 | 3 |
| 8 | 5 | 4 | 2 | 0 | 2 | 6 |
| 9 | 5 | 4 | 2 | 0 | 2 | 6 |
| 10 | 5 | 4 | 2 | 0 | 2 | 6 |
| 11 | 5 | 4 | 1 | 0 | 3 | 3 |
| 12 | 5 | 3 | 2 | 0 | 1 | 6 |
| Total |
|---|
| - | 5 | 47 | 22 | 0 | 25 | 66 |
| Top results total |
|---|
| - | 5 | 28 | 15 | 0 | 13 | 45 |
| Season 6 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 6 | 4 | 1 | 0 | 3 | 3 |
| 2 | 6 | 4 | 0 | 1 | 3 | 1 |
| 3 | 6 | 4 | 2 | 0 | 2 | 6 |
| 5 | 6 | 4 | 3 | 0 | 1 | 9 |
| 6 | 6 | 4 | 3 | 0 | 1 | 9 |
| Total |
|---|
| - | 6 | 20 | 9 | 1 | 10 | 28 |
| Top results total |
|---|
| - | 6 | 20 | 9 | 1 | 10 | 28 |