Kaunisvaara
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 1 | 4 | 2 | 0 | 2 | 6 |
| 2 | 1 | 4 | 2 | 0 | 2 | 6 |
| 3 | 1 | 4 | 2 | 0 | 2 | 6 |
| 4 | 1 | 4 | 1 | 0 | 3 | 3 |
| 5 | 1 | 4 | 2 | 0 | 2 | 6 |
| 6 | 1 | 4 | 3 | 0 | 1 | 9 |
| 7 | 1 | 4 | 2 | 0 | 2 | 6 |
| 9 | 1 | 4 | 3 | 0 | 1 | 9 |
| 10 | 1 | 4 | 2 | 0 | 2 | 6 |
| Total |
|---|
| - | 1 | 36 | 19 | 0 | 17 | 19 |
| Top results total |
|---|
| - | 1 | 36 | 19 | 0 | 17 | 19 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 2 | 4 | 3 | 0 | 1 | 9 |
| 2 | 2 | 4 | 4 | 0 | 0 | 12 |
| 4 | 2 | 4 | 2 | 0 | 2 | 6 |
| 5 | 2 | 4 | 4 | 0 | 0 | 12 |
| 6 | 2 | 4 | 4 | 0 | 0 | 12 |
| 7 | 2 | 4 | 1 | 0 | 3 | 3 |
| 8 | 2 | 3 | 1 | 0 | 2 | 3 |
| 9 | 2 | 4 | 2 | 0 | 2 | 6 |
| 10 | 2 | 4 | 1 | 0 | 3 | 3 |
| 11 | 2 | 4 | 3 | 0 | 1 | 9 |
| 12 | 2 | 4 | 4 | 0 | 0 | 12 |
| 13 | 2 | 4 | 2 | 0 | 2 | 6 |
| 14 | 2 | 4 | 0 | 1 | 3 | 1 |
| 15 | 2 | 4 | 4 | 0 | 0 | 12 |
| 16 | 2 | 3 | 1 | 0 | 2 | 3 |
| Total |
|---|
| - | 2 | 58 | 36 | 1 | 21 | 36 |
| Top results total |
|---|
| - | 2 | 40 | 32 | 0 | 8 | 32 |
| Season 3 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 3 | 3 | 4 | 2 | 0 | 2 | 6 |
| 4 | 3 | 4 | 3 | 1 | 0 | 10 |
| 5 | 3 | 4 | 2 | 0 | 2 | 6 |
| 6 | 3 | 4 | 1 | 1 | 2 | 4 |
| 7 | 3 | 4 | 3 | 0 | 1 | 9 |
| 9 | 3 | 4 | 4 | 0 | 0 | 12 |
| 10 | 3 | 4 | 4 | 0 | 0 | 12 |
| 11 | 3 | 4 | 4 | 0 | 0 | 12 |
| 12 | 3 | 4 | 4 | 0 | 0 | 12 |
| 13 | 3 | 4 | 3 | 0 | 1 | 9 |
| 14 | 3 | 3 | 1 | 0 | 2 | 3 |
| 15 | 3 | 4 | 2 | 1 | 1 | 7 |
| 16 | 3 | 3 | 2 | 0 | 1 | 6 |
| Total |
|---|
| - | 3 | 50 | 35 | 3 | 12 | 108 |
| Top results total |
|---|
| - | 3 | 40 | 31 | 2 | 7 | 95 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 3 | 4 | 4 | 3 | 0 | 1 | 9 |
| 9 | 4 | 4 | 2 | 0 | 2 | 6 |
| Total |
|---|
| - | 4 | 8 | 5 | 0 | 3 | 15 |
| Top results total |
|---|
| - | 4 | 8 | 5 | 0 | 3 | 15 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 3 | 5 | 4 | 3 | 0 | 1 | 9 |
| Total |
|---|
| - | 5 | 4 | 3 | 0 | 1 | 9 |
| Top results total |
|---|
| - | 5 | 4 | 3 | 0 | 1 | 9 |