Niklas Lindroth
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 1 | 4 | 2 | 0 | 2 | 6 |
| 3 | 1 | 4 | 3 | 0 | 1 | 9 |
| 4 | 1 | 4 | 2 | 0 | 2 | 6 |
| 5 | 1 | 4 | 2 | 0 | 2 | 6 |
| 6 | 1 | 4 | 2 | 0 | 2 | 6 |
| 7 | 1 | 4 | 4 | 0 | 0 | 12 |
| 8 | 1 | 4 | 2 | 0 | 2 | 6 |
| 9 | 1 | 4 | 3 | 0 | 1 | 9 |
| 10 | 1 | 2 | 1 | 0 | 1 | 3 |
| Total |
|---|
| - | 1 | 34 | 21 | 0 | 13 | 21 |
| Top results total |
|---|
| - | 1 | 34 | 21 | 0 | 13 | 21 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 2 | 4 | 2 | 0 | 2 | 6 |
| 2 | 2 | 4 | 3 | 0 | 1 | 9 |
| 3 | 2 | 4 | 3 | 0 | 1 | 9 |
| 4 | 2 | 4 | 1 | 0 | 3 | 3 |
| 5 | 2 | 4 | 2 | 0 | 2 | 6 |
| 6 | 2 | 4 | 3 | 0 | 1 | 9 |
| 7 | 2 | 4 | 2 | 0 | 2 | 6 |
| 8 | 2 | 4 | 3 | 0 | 1 | 9 |
| 9 | 2 | 4 | 1 | 0 | 3 | 3 |
| 10 | 2 | 4 | 1 | 0 | 3 | 3 |
| 11 | 2 | 4 | 3 | 0 | 1 | 9 |
| 12 | 2 | 4 | 2 | 0 | 2 | 6 |
| 13 | 2 | 4 | 3 | 0 | 1 | 9 |
| 14 | 2 | 4 | 2 | 0 | 2 | 6 |
| 15 | 2 | 4 | 2 | 0 | 2 | 6 |
| 16 | 2 | 3 | 2 | 0 | 1 | 6 |
| Total |
|---|
| - | 2 | 63 | 35 | 0 | 28 | 35 |
| Top results total |
|---|
| - | 2 | 40 | 26 | 0 | 14 | 26 |
| Season 3 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 3 | 4 | 3 | 0 | 1 | 9 |
| 2 | 3 | 4 | 3 | 0 | 1 | 9 |
| 3 | 3 | 4 | 3 | 0 | 1 | 9 |
| 4 | 3 | 4 | 2 | 0 | 2 | 6 |
| 5 | 3 | 4 | 3 | 0 | 1 | 9 |
| 6 | 3 | 4 | 3 | 0 | 1 | 9 |
| 7 | 3 | 4 | 4 | 0 | 0 | 12 |
| 9 | 3 | 4 | 3 | 0 | 1 | 9 |
| 10 | 3 | 4 | 3 | 0 | 1 | 9 |
| 12 | 3 | 4 | 3 | 0 | 1 | 9 |
| 13 | 3 | 4 | 3 | 0 | 1 | 9 |
| 14 | 3 | 4 | 1 | 0 | 3 | 3 |
| 16 | 3 | 3 | 1 | 0 | 2 | 3 |
| Total |
|---|
| - | 3 | 51 | 35 | 0 | 16 | 105 |
| Top results total |
|---|
| - | 3 | 40 | 31 | 0 | 9 | 93 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 4 | 4 | 4 | 0 | 0 | 12 |
| 2 | 4 | 4 | 3 | 0 | 1 | 9 |
| 3 | 4 | 4 | 3 | 0 | 1 | 9 |
| 4 | 4 | 4 | 2 | 0 | 2 | 6 |
| 8 | 4 | 4 | 3 | 0 | 1 | 9 |
| 9 | 4 | 4 | 3 | 0 | 1 | 9 |
| 10 | 4 | 4 | 3 | 0 | 1 | 9 |
| 11 | 4 | 4 | 4 | 0 | 0 | 12 |
| 13 | 4 | 4 | 4 | 0 | 0 | 12 |
| 16 | 4 | 3 | 2 | 0 | 1 | 6 |
| Total |
|---|
| - | 4 | 39 | 31 | 0 | 8 | 93 |
| Top results total |
|---|
| - | 4 | 39 | 31 | 0 | 8 | 93 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 9 | 5 | 4 | 2 | 0 | 2 | 6 |
| Total |
|---|
| - | 5 | 4 | 2 | 0 | 2 | 6 |
| Top results total |
|---|
| - | 5 | 4 | 2 | 0 | 2 | 6 |