Niklas Lindroth
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 1 | 4 | 2 | 0 | 2 | 2 |
| 3 | 1 | 4 | 3 | 0 | 1 | 3 |
| 4 | 1 | 4 | 2 | 0 | 2 | 2 |
| 5 | 1 | 4 | 2 | 0 | 2 | 2 |
| 6 | 1 | 4 | 2 | 0 | 2 | 2 |
| 7 | 1 | 4 | 4 | 0 | 0 | 4 |
| 8 | 1 | 4 | 2 | 0 | 2 | 2 |
| 9 | 1 | 4 | 3 | 0 | 1 | 3 |
| 10 | 1 | 2 | 1 | 0 | 1 | 1 |
| Total |
|---|
| - | 1 | 34 | 21 | 0 | 13 | 21 |
| Top results total |
|---|
| - | 1 | 34 | 21 | 0 | 13 | 21 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 2 | 4 | 2 | 0 | 2 | 2 |
| 2 | 2 | 4 | 3 | 0 | 1 | 3 |
| 3 | 2 | 4 | 3 | 0 | 1 | 3 |
| 4 | 2 | 4 | 1 | 0 | 3 | 1 |
| 5 | 2 | 4 | 2 | 0 | 2 | 2 |
| 6 | 2 | 4 | 3 | 0 | 1 | 3 |
| 7 | 2 | 4 | 2 | 0 | 2 | 2 |
| 8 | 2 | 4 | 3 | 0 | 1 | 3 |
| 9 | 2 | 4 | 1 | 0 | 3 | 1 |
| 10 | 2 | 4 | 1 | 0 | 3 | 1 |
| 11 | 2 | 4 | 3 | 0 | 1 | 3 |
| 12 | 2 | 4 | 2 | 0 | 2 | 2 |
| 13 | 2 | 4 | 3 | 0 | 1 | 3 |
| 14 | 2 | 4 | 2 | 0 | 2 | 2 |
| 15 | 2 | 4 | 2 | 0 | 2 | 2 |
| 16 | 2 | 3 | 2 | 0 | 1 | 2 |
| Total |
|---|
| - | 2 | 63 | 35 | 0 | 28 | 35 |
| Top results total |
|---|
| - | 2 | 40 | 26 | 0 | 14 | 26 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 4 | 4 | 4 | 0 | 0 | 12 |
| 2 | 4 | 4 | 3 | 0 | 1 | 9 |
| 3 | 4 | 4 | 3 | 0 | 1 | 9 |
| 4 | 4 | 4 | 2 | 0 | 2 | 6 |
| 8 | 4 | 4 | 3 | 0 | 1 | 9 |
| 9 | 4 | 4 | 3 | 0 | 1 | 9 |
| 10 | 4 | 4 | 3 | 0 | 1 | 9 |
| 11 | 4 | 4 | 4 | 0 | 0 | 12 |
| 13 | 4 | 4 | 4 | 0 | 0 | 12 |
| Total |
|---|
| - | 4 | 36 | 29 | 0 | 7 | 87 |
| Top results total |
|---|
| - | 4 | 36 | 29 | 0 | 7 | 87 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 9 | 5 | 4 | 2 | 0 | 2 | 6 |
| Total |
|---|
| - | 5 | 4 | 2 | 0 | 2 | 6 |
| Top results total |
|---|
| - | 5 | 4 | 2 | 0 | 2 | 6 |
| Season 6 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 6 | 6 | 4 | 3 | 0 | 1 | 9 |
| Total |
|---|
| - | 6 | 4 | 3 | 0 | 1 | 9 |
| Top results total |
|---|
| - | 6 | 4 | 3 | 0 | 1 | 9 |