Dennis Westberg
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 1 | 4 | 1 | 0 | 3 | 3 |
| 3 | 1 | 4 | 1 | 0 | 3 | 3 |
| 4 | 1 | 4 | 2 | 0 | 2 | 6 |
| 5 | 1 | 4 | 2 | 0 | 2 | 6 |
| 6 | 1 | 4 | 1 | 0 | 3 | 3 |
| 10 | 1 | 4 | 1 | 0 | 3 | 3 |
| Total |
|---|
| - | 1 | 24 | 8 | 0 | 16 | 8 |
| Top results total |
|---|
| - | 1 | 24 | 8 | 0 | 16 | 8 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 2 | 4 | 2 | 0 | 2 | 6 |
| 3 | 2 | 4 | 2 | 0 | 2 | 6 |
| 4 | 2 | 4 | 2 | 0 | 2 | 6 |
| 12 | 2 | 4 | 3 | 0 | 1 | 9 |
| 13 | 2 | 4 | 2 | 0 | 2 | 6 |
| 16 | 2 | 4 | 1 | 0 | 3 | 3 |
| Total |
|---|
| - | 2 | 24 | 12 | 0 | 12 | 12 |
| Top results total |
|---|
| - | 2 | 24 | 12 | 0 | 12 | 12 |
| Season 3 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 2 | 3 | 4 | 2 | 0 | 2 | 6 |
| 3 | 3 | 4 | 3 | 0 | 1 | 9 |
| 4 | 3 | 4 | 3 | 0 | 1 | 9 |
| 5 | 3 | 4 | 2 | 0 | 2 | 6 |
| 6 | 3 | 4 | 3 | 0 | 1 | 9 |
| 7 | 3 | 4 | 3 | 0 | 1 | 9 |
| 8 | 3 | 4 | 2 | 0 | 2 | 6 |
| 10 | 3 | 4 | 3 | 0 | 1 | 9 |
| 11 | 3 | 4 | 2 | 0 | 2 | 6 |
| 12 | 3 | 4 | 1 | 0 | 3 | 3 |
| 13 | 3 | 4 | 2 | 0 | 2 | 6 |
| 14 | 3 | 4 | 2 | 0 | 2 | 6 |
| 15 | 3 | 4 | 2 | 0 | 2 | 6 |
| 16 | 3 | 3 | 0 | 0 | 3 | 0 |
| Total |
|---|
| - | 3 | 55 | 30 | 0 | 25 | 90 |
| Top results total |
|---|
| - | 3 | 40 | 25 | 0 | 15 | 75 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 4 | 4 | 2 | 0 | 2 | 6 |
| 2 | 4 | 4 | 3 | 0 | 1 | 9 |
| 3 | 4 | 4 | 3 | 0 | 1 | 9 |
| 4 | 4 | 4 | 3 | 0 | 1 | 9 |
| 5 | 4 | 4 | 2 | 0 | 2 | 6 |
| 6 | 4 | 4 | 3 | 0 | 1 | 9 |
| 7 | 4 | 4 | 2 | 0 | 2 | 6 |
| 8 | 4 | 4 | 2 | 0 | 2 | 6 |
| 9 | 4 | 4 | 3 | 1 | 0 | 10 |
| 10 | 4 | 4 | 2 | 1 | 1 | 7 |
| 12 | 4 | 4 | 2 | 1 | 1 | 7 |
| 13 | 4 | 4 | 3 | 0 | 1 | 9 |
| 14 | 4 | 4 | 4 | 0 | 0 | 12 |
| 15 | 4 | 4 | 3 | 0 | 1 | 9 |
| 16 | 4 | 3 | 2 | 0 | 1 | 6 |
| Total |
|---|
| - | 4 | 59 | 39 | 3 | 17 | 120 |
| Top results total |
|---|
| - | 4 | 40 | 29 | 1 | 10 | 88 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 5 | 4 | 2 | 0 | 2 | 6 |
| 2 | 5 | 4 | 1 | 0 | 3 | 3 |
| 3 | 5 | 4 | 2 | 0 | 2 | 6 |
| 4 | 5 | 4 | 3 | 0 | 1 | 9 |
| 6 | 5 | 4 | 3 | 0 | 1 | 9 |
| 7 | 5 | 4 | 4 | 0 | 0 | 12 |
| 8 | 5 | 4 | 3 | 0 | 1 | 9 |
| 9 | 5 | 4 | 1 | 1 | 2 | 4 |
| 10 | 5 | 4 | 3 | 0 | 1 | 9 |
| Total |
|---|
| - | 5 | 36 | 22 | 1 | 13 | 67 |
| Top results total |
|---|
| - | 5 | 36 | 22 | 1 | 13 | 67 |