Christoffer Wahlsten
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 1 | 4 | 2 | 0 | 2 | 2 |
| 3 | 1 | 4 | 2 | 0 | 2 | 2 |
| 4 | 1 | 4 | 1 | 0 | 3 | 1 |
| 8 | 1 | 4 | 1 | 0 | 3 | 1 |
| 9 | 1 | 4 | 3 | 0 | 1 | 3 |
| 10 | 1 | 4 | 3 | 0 | 1 | 3 |
| Total |
|---|
| - | 1 | 24 | 12 | 0 | 12 | 12 |
| Top results total |
|---|
| - | 1 | 24 | 12 | 0 | 12 | 12 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 2 | 4 | 2 | 0 | 2 | 2 |
| 2 | 2 | 4 | 2 | 0 | 2 | 2 |
| 3 | 2 | 4 | 3 | 0 | 1 | 3 |
| 4 | 2 | 4 | 3 | 0 | 1 | 3 |
| 6 | 2 | 4 | 2 | 0 | 2 | 2 |
| 7 | 2 | 4 | 1 | 0 | 3 | 1 |
| 8 | 2 | 4 | 2 | 0 | 2 | 2 |
| 10 | 2 | 4 | 2 | 0 | 2 | 2 |
| 11 | 2 | 4 | 3 | 0 | 1 | 3 |
| 12 | 2 | 4 | 4 | 0 | 0 | 4 |
| 14 | 2 | 4 | 3 | 0 | 1 | 3 |
| 15 | 2 | 4 | 3 | 0 | 1 | 3 |
| 16 | 2 | 3 | 2 | 0 | 1 | 2 |
| Total |
|---|
| - | 2 | 51 | 32 | 0 | 19 | 32 |
| Top results total |
|---|
| - | 2 | 40 | 27 | 0 | 13 | 27 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 4 | 4 | 2 | 0 | 2 | 6 |
| 2 | 4 | 4 | 2 | 0 | 2 | 6 |
| 3 | 4 | 3 | 1 | 0 | 2 | 3 |
| 5 | 4 | 4 | 3 | 0 | 1 | 9 |
| 6 | 4 | 4 | 4 | 0 | 0 | 12 |
| 7 | 4 | 4 | 3 | 0 | 1 | 9 |
| 8 | 4 | 4 | 1 | 0 | 3 | 3 |
| 9 | 4 | 4 | 4 | 0 | 0 | 12 |
| 10 | 4 | 4 | 2 | 0 | 2 | 6 |
| 11 | 4 | 4 | 2 | 0 | 2 | 6 |
| 12 | 4 | 4 | 3 | 0 | 1 | 9 |
| 13 | 4 | 4 | 3 | 0 | 1 | 9 |
| 14 | 4 | 4 | 3 | 0 | 1 | 9 |
| Total |
|---|
| - | 4 | 51 | 33 | 0 | 18 | 99 |
| Top results total |
|---|
| - | 4 | 40 | 29 | 0 | 11 | 87 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 4 | 5 | 4 | 3 | 0 | 1 | 9 |
| 5 | 5 | 4 | 2 | 0 | 2 | 6 |
| 6 | 5 | 4 | 2 | 0 | 2 | 6 |
| 7 | 5 | 4 | 3 | 0 | 1 | 9 |
| 8 | 5 | 4 | 3 | 0 | 1 | 9 |
| 9 | 5 | 4 | 3 | 0 | 1 | 9 |
| 10 | 5 | 4 | 3 | 0 | 1 | 9 |
| 12 | 5 | 3 | 2 | 0 | 1 | 6 |
| Total |
|---|
| - | 5 | 31 | 21 | 0 | 10 | 63 |
| Top results total |
|---|
| - | 5 | 28 | 19 | 0 | 9 | 57 |
| Season 6 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 2 | 6 | 4 | 2 | 0 | 2 | 6 |
| 3 | 6 | 4 | 3 | 0 | 1 | 9 |
| 4 | 6 | 4 | 3 | 0 | 1 | 9 |
| 5 | 6 | 4 | 4 | 0 | 0 | 12 |
| Total |
|---|
| - | 6 | 16 | 12 | 0 | 4 | 36 |
| Top results total |
|---|
| - | 6 | 16 | 12 | 0 | 4 | 36 |