Filip Pudak
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 2 | 1 | 4 | 3 | 0 | 1 | 9 |
| 3 | 1 | 4 | 3 | 0 | 1 | 9 |
| 4 | 1 | 4 | 4 | 0 | 0 | 12 |
| 5 | 1 | 4 | 3 | 0 | 1 | 9 |
| 6 | 1 | 4 | 2 | 0 | 2 | 6 |
| 7 | 1 | 4 | 3 | 0 | 1 | 9 |
| 8 | 1 | 4 | 3 | 0 | 1 | 9 |
| 10 | 1 | 1 | 0 | 0 | 1 | 0 |
| Total |
|---|
| - | 1 | 29 | 21 | 0 | 8 | 21 |
| Top results total |
|---|
| - | 1 | 29 | 21 | 0 | 8 | 21 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 2 | 4 | 4 | 0 | 0 | 12 |
| 2 | 2 | 4 | 2 | 0 | 2 | 6 |
| 3 | 2 | 4 | 2 | 0 | 2 | 6 |
| 4 | 2 | 4 | 4 | 0 | 0 | 12 |
| 5 | 2 | 4 | 2 | 0 | 2 | 6 |
| 7 | 2 | 4 | 4 | 0 | 0 | 12 |
| 9 | 2 | 4 | 3 | 0 | 1 | 9 |
| 10 | 2 | 4 | 2 | 0 | 2 | 6 |
| 11 | 2 | 4 | 4 | 0 | 0 | 12 |
| 12 | 2 | 4 | 3 | 0 | 1 | 9 |
| 13 | 2 | 4 | 3 | 0 | 1 | 9 |
| 16 | 2 | 3 | 3 | 0 | 0 | 9 |
| Total |
|---|
| - | 2 | 47 | 36 | 0 | 11 | 36 |
| Top results total |
|---|
| - | 2 | 39 | 32 | 0 | 7 | 32 |
| Season 3 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 3 | 4 | 4 | 0 | 0 | 12 |
| 2 | 3 | 4 | 3 | 0 | 1 | 9 |
| 3 | 3 | 4 | 3 | 0 | 1 | 9 |
| 4 | 3 | 4 | 3 | 1 | 0 | 10 |
| 5 | 3 | 4 | 4 | 0 | 0 | 12 |
| 7 | 3 | 4 | 3 | 0 | 1 | 9 |
| 8 | 3 | 4 | 3 | 0 | 1 | 9 |
| 9 | 3 | 3 | 1 | 0 | 2 | 3 |
| 10 | 3 | 4 | 2 | 0 | 2 | 6 |
| 11 | 3 | 4 | 4 | 0 | 0 | 12 |
| 12 | 3 | 4 | 2 | 0 | 2 | 6 |
| 13 | 3 | 4 | 4 | 0 | 0 | 12 |
| 14 | 3 | 4 | 3 | 0 | 1 | 9 |
| 15 | 3 | 4 | 3 | 0 | 1 | 9 |
| 16 | 3 | 3 | 3 | 0 | 0 | 9 |
| Total |
|---|
| - | 3 | 58 | 45 | 1 | 12 | 136 |
| Top results total |
|---|
| - | 3 | 40 | 34 | 1 | 5 | 103 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 4 | 4 | 3 | 0 | 1 | 9 |
| 2 | 4 | 4 | 3 | 0 | 1 | 9 |
| 3 | 4 | 4 | 3 | 0 | 1 | 9 |
| 4 | 4 | 4 | 3 | 0 | 1 | 9 |
| 5 | 4 | 4 | 3 | 0 | 1 | 9 |
| 8 | 4 | 4 | 4 | 0 | 0 | 12 |
| 10 | 4 | 4 | 3 | 0 | 1 | 9 |
| 12 | 4 | 4 | 3 | 0 | 1 | 9 |
| 14 | 4 | 4 | 3 | 0 | 1 | 9 |
| 15 | 4 | 4 | 3 | 0 | 1 | 9 |
| 16 | 4 | 3 | 3 | 0 | 0 | 9 |
| Total |
|---|
| - | 4 | 43 | 34 | 0 | 9 | 102 |
| Top results total |
|---|
| - | 4 | 40 | 31 | 0 | 9 | 93 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 5 | 4 | 4 | 0 | 0 | 12 |
| 2 | 5 | 4 | 4 | 0 | 0 | 12 |
| 3 | 5 | 4 | 2 | 0 | 2 | 6 |
| 4 | 5 | 4 | 2 | 0 | 2 | 6 |
| 6 | 5 | 4 | 3 | 0 | 1 | 9 |
| 7 | 5 | 4 | 3 | 0 | 1 | 9 |
| 8 | 5 | 4 | 2 | 0 | 2 | 6 |
| 9 | 5 | 4 | 3 | 1 | 0 | 10 |
| Total |
|---|
| - | 5 | 32 | 23 | 1 | 8 | 70 |
| Top results total |
|---|
| - | 5 | 32 | 23 | 1 | 8 | 70 |