Filip Pudak
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 2 | 1 | 4 | 3 | 0 | 1 | 3 |
| 3 | 1 | 4 | 3 | 0 | 1 | 3 |
| 4 | 1 | 4 | 4 | 0 | 0 | 4 |
| 5 | 1 | 4 | 3 | 0 | 1 | 3 |
| 6 | 1 | 4 | 2 | 0 | 2 | 2 |
| 7 | 1 | 4 | 3 | 0 | 1 | 3 |
| 8 | 1 | 4 | 3 | 0 | 1 | 3 |
| 10 | 1 | 1 | 0 | 0 | 1 | 0 |
| Total |
|---|
| - | 1 | 29 | 21 | 0 | 8 | 21 |
| Top results total |
|---|
| - | 1 | 29 | 21 | 0 | 8 | 21 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 2 | 4 | 4 | 0 | 0 | 4 |
| 2 | 2 | 4 | 2 | 0 | 2 | 2 |
| 3 | 2 | 4 | 2 | 0 | 2 | 2 |
| 4 | 2 | 4 | 4 | 0 | 0 | 4 |
| 5 | 2 | 4 | 2 | 0 | 2 | 2 |
| 7 | 2 | 4 | 4 | 0 | 0 | 4 |
| 9 | 2 | 4 | 3 | 0 | 1 | 3 |
| 10 | 2 | 4 | 2 | 0 | 2 | 2 |
| 11 | 2 | 4 | 4 | 0 | 0 | 4 |
| 12 | 2 | 4 | 3 | 0 | 1 | 3 |
| 13 | 2 | 4 | 3 | 0 | 1 | 3 |
| 16 | 2 | 3 | 3 | 0 | 0 | 3 |
| Total |
|---|
| - | 2 | 47 | 36 | 0 | 11 | 36 |
| Top results total |
|---|
| - | 2 | 39 | 32 | 0 | 7 | 32 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 4 | 4 | 3 | 0 | 1 | 9 |
| 2 | 4 | 4 | 3 | 0 | 1 | 9 |
| 3 | 4 | 4 | 3 | 0 | 1 | 9 |
| 4 | 4 | 4 | 3 | 0 | 1 | 9 |
| 5 | 4 | 4 | 3 | 0 | 1 | 9 |
| 8 | 4 | 4 | 4 | 0 | 0 | 12 |
| 10 | 4 | 4 | 3 | 0 | 1 | 9 |
| 12 | 4 | 4 | 3 | 0 | 1 | 9 |
| 14 | 4 | 4 | 3 | 0 | 1 | 9 |
| Total |
|---|
| - | 4 | 36 | 28 | 0 | 8 | 84 |
| Top results total |
|---|
| - | 4 | 36 | 28 | 0 | 8 | 84 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 5 | 4 | 4 | 0 | 0 | 12 |
| 2 | 5 | 4 | 4 | 0 | 0 | 12 |
| 3 | 5 | 4 | 2 | 0 | 2 | 6 |
| 4 | 5 | 4 | 2 | 0 | 2 | 6 |
| 6 | 5 | 4 | 3 | 0 | 1 | 9 |
| 7 | 5 | 4 | 3 | 0 | 1 | 9 |
| 8 | 5 | 4 | 2 | 0 | 2 | 6 |
| 9 | 5 | 4 | 3 | 1 | 0 | 10 |
| 11 | 5 | 4 | 2 | 1 | 1 | 7 |
| 12 | 5 | 3 | 3 | 0 | 0 | 9 |
| Total |
|---|
| - | 5 | 39 | 28 | 2 | 9 | 86 |
| Top results total |
|---|
| - | 5 | 27 | 22 | 1 | 4 | 67 |
| Season 6 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 6 | 4 | 3 | 0 | 1 | 9 |
| 2 | 6 | 4 | 2 | 0 | 2 | 6 |
| 3 | 6 | 4 | 4 | 0 | 0 | 12 |
| 4 | 6 | 4 | 2 | 0 | 2 | 6 |
| 5 | 6 | 4 | 3 | 0 | 1 | 9 |
| 6 | 6 | 4 | 2 | 0 | 2 | 6 |
| Total |
|---|
| - | 6 | 24 | 16 | 0 | 8 | 48 |
| Top results total |
|---|
| - | 6 | 24 | 16 | 0 | 8 | 48 |