Ade70
| Season 1 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 1 | 4 | 1 | 0 | 3 | 1 |
| 2 | 1 | 4 | 0 | 0 | 4 | 0 |
| 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| 4 | 1 | 4 | 1 | 0 | 3 | 1 |
| 5 | 1 | 4 | 1 | 0 | 3 | 1 |
| 6 | 1 | 4 | 1 | 0 | 3 | 1 |
| 7 | 1 | 4 | 1 | 0 | 3 | 1 |
| 8 | 1 | 4 | 1 | 0 | 3 | 1 |
| 9 | 1 | 4 | 2 | 0 | 2 | 2 |
| 10 | 1 | 4 | 1 | 0 | 3 | 1 |
| Total |
|---|
| - | 1 | 40 | 9 | 0 | 31 | 9 |
| Top results total |
|---|
| - | 1 | 40 | 9 | 0 | 31 | 9 |
| Season 2 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 2 | 4 | 2 | 0 | 2 | 2 |
| 2 | 2 | 4 | 2 | 0 | 2 | 2 |
| 3 | 2 | 4 | 1 | 0 | 3 | 1 |
| 4 | 2 | 4 | 2 | 0 | 2 | 2 |
| 5 | 2 | 4 | 0 | 0 | 4 | 0 |
| 6 | 2 | 4 | 1 | 1 | 2 | 1 |
| 7 | 2 | 4 | 2 | 0 | 2 | 2 |
| 8 | 2 | 4 | 1 | 0 | 3 | 1 |
| 9 | 2 | 4 | 2 | 0 | 2 | 2 |
| 10 | 2 | 4 | 1 | 0 | 3 | 1 |
| 11 | 2 | 4 | 2 | 0 | 2 | 2 |
| 12 | 2 | 4 | 2 | 0 | 2 | 2 |
| 13 | 2 | 4 | 2 | 0 | 2 | 2 |
| 15 | 2 | 4 | 1 | 1 | 2 | 1 |
| 16 | 2 | 4 | 3 | 0 | 1 | 3 |
| Total |
|---|
| - | 2 | 60 | 24 | 2 | 34 | 24 |
| Top results total |
|---|
| - | 2 | 40 | 20 | 0 | 20 | 20 |
| Season 4 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 1 | 4 | 2 | 0 | 0 | 2 | 0 |
| 3 | 4 | 4 | 1 | 0 | 3 | 3 |
| 5 | 4 | 4 | 2 | 0 | 2 | 6 |
| 7 | 4 | 4 | 2 | 0 | 2 | 6 |
| 8 | 4 | 4 | 2 | 0 | 2 | 6 |
| 9 | 4 | 3 | 1 | 0 | 2 | 3 |
| 10 | 4 | 4 | 1 | 0 | 3 | 3 |
| 11 | 4 | 4 | 3 | 0 | 1 | 9 |
| 12 | 4 | 4 | 1 | 0 | 3 | 3 |
| 13 | 4 | 4 | 3 | 0 | 1 | 9 |
| 14 | 4 | 4 | 2 | 0 | 2 | 6 |
| Total |
|---|
| - | 4 | 41 | 18 | 0 | 23 | 54 |
| Top results total |
|---|
| - | 4 | 39 | 18 | 0 | 21 | 54 |
| Season 5 |
|---|
| Round | Season | Played | Won | Drawn | Lost | Points |
|---|
| 2 | 5 | 4 | 3 | 0 | 1 | 9 |
| 3 | 5 | 4 | 1 | 0 | 3 | 3 |
| 4 | 5 | 3 | 1 | 0 | 2 | 3 |
| 5 | 5 | 4 | 2 | 0 | 2 | 6 |
| 6 | 5 | 3 | 0 | 0 | 3 | 0 |
| 7 | 5 | 4 | 1 | 0 | 3 | 3 |
| Total |
|---|
| - | 5 | 22 | 8 | 0 | 14 | 24 |
| Top results total |
|---|
| - | 5 | 22 | 8 | 0 | 14 | 24 |